Content
High Speed Compact Modular Mounter RX-6R/RX-6B
Juki's already reliable technology has evolved to an all new level! The compact RX-6R/RX-6B offers high productivity, flexibility and quality - in a compact footprint.
· Compact Footprint: the width is just 1.25 m
· New head design results in increased placement speed from previous model.
· Replaceable heads allow you to configure a production line best suited to the current requirements.
| Placement speed | 
					Chip : 52,000CPH*2 | 
| Component size | 
					0402mm(01005 inch) ~ 50mm×50mm*4 | 
| Board size | 
					Single lane conveyor: | 
| Head unit | 
					6×6nozzle head | 
| · This is applicable to dual-lane production.*6 · Compact footprint : the width is just 1.25m · Equipped with standard Placement Monitor check function.*1 · Replaceable head allow you to configure a production line best suited to the current repirments.*6 · High-speed component placement using high-speed non-stop vision recognition.*3 · Wide range of components and boards: tall components, large components and large boards. · Brand new Matrix Tray Sever TR8S improves the component capability and productivity. 
					 | 
| High-Speed Compact Modular Mounter RX-6R | |||
| Board size | Single lane conveyor | 50×50 ~ 610×590 / 905×590mm(2times clamping) | |
| Dual lane conveyor | – | ||
| Component height | 6 / 12 / 20mm | ||
| Component size | Laser recognition | 0402 ~ 50mm×50mm | |
| Vision recognition*2 | Standard camera | 3mm×3mm ~ 33.5mm×33.5mm | |
| High-resolution camera | 1005 ~ 24mm×24mm | ||
| Placement speed | Chip | Optimum*3 | 52,000CPH | 
| IPC9850 | 29,000CPH | ||
| IC*4 | 14,000CPH | ||
| Placement accuracy | Laser recognition | ±0.04mm(Cpk≧1)*5 | |
| Vision recognition*2 | ±0.04mm | ||
| Component loading quantity | 
					Max.160 in case of 8mm tape  | ||
| High-Speed Compact Modular Mounter RX-6B (6×6 nozzle head) | |||
| Board size | Single lane conveyor | 50×50 ~ 610×590 / 905×590mm (2times clamping) | |
| 
 | Dual lane conveyor | 50×50 ~ 360×250mm*1 | |
| Component height | 6 / 12 / 20 / 25 / 33mm | ||
| Component size | Component size | 0402 ~ 33.5mm×33.5mm | |
| Vision recognition*2 | Standard camera | 3mm×3mm ~ 100mm×100mm / 50×180mm | |
| High-resolution camera | 1005 ~ 48mm×48mm / 24mm×72mm | ||
| Placement speed | Chip | Option*3 | 34,000CPH | 
| IPC9850 | 23,000CPH | ||
| IC*4 | 11,000CPH | ||
| Placement accuracy | Laser recognition | ±0.04mm(Cpk≧1) | |
| Vision recognition*2 | ±0.03mm | ||
| Placement loading quantity | 
					Max.160 in case of 8mm tape | ||

 
 
  


